ACO Name and Location
Coastal Plains Network, LLC
800 W.H. Smith Blvd
PO Box 6028
Greenville, NC 27835
ACO Primary Contact
Primary Contact Name: Pamela Cowin
Primary Contact Phone Number: 252-816-0899
Primary Contact Email Address: [email protected]
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Outer Banks Professional Services, LLC | Y |
Vidant Medical Group, LLC | N |
Roanoke Valley Health Services, Inc | N |
East Carolina Health-Bertie | N |
East Carolina Health-Heritage, Inc. | N |
East Carolina University | N |
ECU Physicians Diagnostic Pathology Services | N |
ACO governing body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
Jason | Foltz, D.O | Voting Member | 8.3% | ACO Participant Representative | East Carolina University |
Joseph | Pye, M.D | Voting Member | 8.3% | ACO Participant Representative | Vidant Medical Group, LLC |
Jonathon | Firnhaber, MD | Voting Member | 8.3% | ACO Participant Representative | East Carolina University |
Mott | Blair, MD | Voting Member | 8.3% | ACO Participant Representative | Vidant Medical Group, LLC |
Brookes | Peters, MD | Voting Member | 8.3% | ACO Participant Representative | Vidant Medical Group, LLC |
Ronnie | Sloan | Voting Member | 8.3% | ACO Participant Representative | Outer Banks Professional Services, LLC |
Niti | Armistead, MD | Voting Member | 8.3% | ACO Participant Representative | Vidant Medical Group, LLC |
Muna | Mian, MD | Voting Member | 8.3% | ACO Participant Representative | East Carolina University |
Tiffany | Mose | Voting Member | 8.3% | ACO Participant Representative | Roanoke Valley Health Services, Inc. |
Tom | Doubt | Voting Member | 8.3% | Medicare Beneficiary Representative | N/A |
Kenneth | Johnson, MD | Voting Member | 8.3% | ACO Participant Representative | Vidant Medical Group, LLC |
Key ACO Clinical and administrative leadership:
Pamela Cowin | ACO Executive |
Mott Blair, MD | Medical Director |
Carla McKeithan | Compliance Officer |
Wendy Vanlandingham | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Executive Committee | Niti Armistead, MD (Chair) |
Quality Improvement & Performance Committee | Mott Blair, MD (Chair) |
Finance & Contracting Committee | Joseph Pye, MD (Chair) |
Compliance & Credentials Committee | Joseph Pye, MD (Chair) |
Types of ACO participants, or combinations of participants, that formed the ACO:
Critical Access Hospital (CAH) billing under Method II |
Hospital employing ACO professionals |
Partnerships or joint venture arrangements between hospitals and ACO professionals |
Federally Qualified Health Centers |
Rural Health Clinic |
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2021, $4,408,022.85
- Performance Year 2020, $0
- Performance Year 2019, $0
- Performance Year 2018, $0
- First Agreement Period
- Performance Year 2017, $3,916,671
- Performance Year 2016, $0
- Performance Year 2015, $3,279,327
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 0
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2021
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 0
- Proportion of distribution to ACO participants: 60%
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: N/0
- Proportion of distribution to ACO participants: 90%
- Performance Year 2017
Quality Performance Results
2021 Quality Performance Results:
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 13.85 | 12.46 |
318 | Falls: Screening for Future Fall Risk | 90.11 | 87.03 |
236 | Controlling High Blood Pressure | 62.55 | 74.87 |
110 | Preventive Care and Screening: Influenza Immunization | 80.26 | 80.52 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 85.37 | 80.97 |
134 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 75.40 | 74.38 |
113 | Colorectal Cancer Screening | 67.71 | 73.63 |
112 | Breast Cancer Screening | 79.09 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 81.74 | 84.24 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 81.47 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 93.37 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 90.98 | 92.19 |
CAHPS-4 | Access to Specialists | 76.67 | 78.80 |
CAHPS-5 | Health Promotion and Education | 65.06 | 61.61 |
CAHPS-6 | Shared Decision Making | 59.27 | 60.89 |
CAHPS-7 | Health Status and Function Status | 70.30 | 71.78 |
CAHPS-8 | Care Coordination | 88.65 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.62 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 25.76 | 24.71 |
479 | Hospital-Wide 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1613 | 0.1540 |
MCCI | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 31.14 | 33.99 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
- For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov