ACO Name and Location
Coastal Plains Network, LLC
800 W.H. Smith Blvd
PO Box 6028
Greenville, NC 27835
ACO Primary Contact
Primary Contact Name: Ronald Gaskins
Primary Contact Phone Number: 252-816-0899
Primary Contact Email Address: Ronald.gaskins@vidanthealth.com
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Outer Banks Professional Services, LLC | Y |
Vidant Medical Group, LLC | N |
Roanoke Chowan Community Health Center, Inc. | N |
East Carolina Health (DBA Vidant Roanoke-Chowan Hospital, Ahoskie) | N |
East Carolina Health-Bertie (DBA Vidant Bertie Hospital, Windsor) | N |
East Carolina Health-Heritage, Inc. (DBA Vidant Edgecombe Hospital, Tarboro) | N |
East Carolina University (DBA East Carolina University Physician Plan) | N |
Rural Health Group, Inc. | N |
ECU Physicians Diagnostic Pathology Services (DBA East Carolina University Physician Plan) | N |
ACO governing body:
Member | |||||
Last Name | First Name | Title/Position | Voting Power | Type | Legal Name/DBA |
Foltz, D.O | Jason | Voting Member | 1 | ACO Participant Representative | East Carolina University Physician Plan |
Pye, M.D | Joseph | Voting Member | 1 | ACO Participant Representative | Vidant Medical Group |
Firnhaber, MD | Jonathon | Voting Member | 1 | ACO Participant Representative | East Carolina University Physician Plan |
Blair, MD | Mott | Voting Member | 1 | ACO Participant Representative | Vidant Duplin Hospital, Kenansville |
Peters, MD | Brookes | Voting Member | 1 | ACO Participant Representative | Vidant Edgecombe Hospital, Tarboro |
Avery, M.D | Scott | Voting Member | 1 | Community Member | N/A |
Powell, MD | Steve | Voting Member | 1 | ACO Participant Representative | East Carolina University Physician Plan |
Armistead, MD | Niti | Voting Member | 1 | ACO Participant Representative | Vidant Medical Center, Greenville |
Richardson, M.D | Claudia | Voting Member | 1 | ACO Participant Representative | Roanoke Chowan Community Health Center, Inc. |
Long-Gee | Yvonne | Voting Member | 1 | ACO Participant Representative | Rural Health Group, Inc. |
Mose | Tiffany | Voting Member | 1 | ACO Participant Representative | Halifax Regional Medical Center, Inc. / Roanoke Valley Health Services, Inc. |
Steinbraker | Daryl | Voting Member | 1 | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and administrative leadership:
Ronald Gaskins | ACO Executive |
Mott Blair, MD | Medical Director |
Gail Brown | Compliance Officer |
Sherri Bryant | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Executive Committee | Niti Armistead, MD (Chair) |
Quality Improvement & Performance Committee | Joseph Pye, MD (Chair) |
Finance & Contracting Committee | Mott Blair, MD (Chair) |
Compliance & Credentials Committee | Claudia Richardson, MD (Chair) |
Types of ACO participants, or combinations of participants, that formed the ACO:
Critical Access Hospital (CAH) billing under Method II |
Hospital employing ACO professionals |
Partnerships or joint venture arrangements between hospitals and ACO professionals |
Federally Qualified Health Centers |
Rural Health Center |
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- First Agreement Period
- Performance Year 2017, $3,916,671
- Performance Year 2016, $0
- Performance Year 2015, $3,279,327
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 0
- Proportion of distribution to ACO participants: 60%
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: N/0
- Proportion of distribution to ACO participants: 90%
- Performance Year 2017
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 82.52 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.22 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.72 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 79.89 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 62.00 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 60.35 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 72.39 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 26.65 | 26.17 |
ACO-45 | CAPHS: Courteous and Helpful Office Staff | 94.19 | 92,84 |
ACO-46 | CAPHS: Care Coordination | 89.37 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.40 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 68.53 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.87 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 86.92 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 76.38 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 80.49 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 85.32 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 62.50 | 70.76 |
ACO-20 | Breast Cancer Screening | 74.24 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 75.49 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | 26.67 | 13.58 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control (>9%) | 16.28 | 13.58 |
ACO-28 | Controlling High Blood Pressure | 66.28 | 75.04 |
Quality Performance Results
- For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov